Subject to Financial Conduct Authority ("FCA") approval, the termination of JPM America Equity Fund is scheduled for 30 August 2019. This covers the below ISINs:
Fund Name | SEDOL | ISIN |
JPM America Equity Fund A Accumulation | BGSHG95 | GB00BGSHG957 |
JPM America Equity Fund A Income | BGSHG84 | GB00BGSHG841 |
JPM America Equity Fund B Accumulation | BGSHGB7 | GB00BGSHGB71 |
JPM America Equity Fund C Accumulation | BGSHGD9 | GB00BGSHGD95 |
JPM America Equity Fund C Income | BGSHGC8 | GB00BGSHGC88 |
JPM America Equity Fund B Income | BM7SDL2 | GB00BM7SDL21 |
JPM America Equity Fund S Accumulation (suspended) | BYMFGC4 | GB00BYMFGC43 |
JPM America Equity Fund S Income (suspended) | BYMFGD5 | GB00BYMFGD59 |
Please click here for more information.